Operator work queue
Ordering comes from the dependency graph in the domain layer, not from a UI sort. An action that unblocks downstream evaluation outranks an older one that unblocks nothing.
Nothing is blocking these. Each one unlocks downstream evaluation.
| Account | Readiness | Next action | Control | Unblocks | Owner | SLA |
|---|---|---|---|---|---|---|
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Request and ingest a fresh snapshot for every stale or missing material source. Custodian position file (synthetic) is 2.7 d old against an illustrative 18-hour window, as of Mar 13, 2026, 21:00 UTC. | DATA-FRESH-001 | 4 | Data Steward | On track Mar 16, 2026, 18:00 UTC |
| Hollis Bright Family SMA SMA-2790 | Blocked | Request and ingest a fresh snapshot for every stale or missing material source. Custodian position file (synthetic) is 2.8 d old against an illustrative 18-hour window, as of Mar 13, 2026, 18:00 UTC. | DATA-FRESH-001 | 4 | Data Steward | On track Mar 16, 2026, 18:00 UTC |
| Marren Endowment Sleeve SMA-4402 | Blocked | Resolve the open holdings difference by naming the authoritative record with a reason. NVEX: custodian reports 3,292 shares against 3,432 in internal accounting, a difference of 140 shares ($57,750) beyond the illustrative tolerance. | RECON-HOLD-002 | 3 | Data Steward | Due soon Mar 16, 2026, 17:30 UTC |
| Quill Household Managed Equity SMA-1985 | Blocked | Obtain usable cost basis for every selected sell lot, then confirm the lot selection. 1 selected lot has no usable unit cost: NVEX LOT-SMA-1985-NVEX. | TAX-BASIS-003 | 2 | Operations Analyst | On track Mar 16, 2026, 19:15 UTC |
| Ashgrove Charitable SMA SMA-5231 | Blocked | Remove the restricted exposure from the proposal through an approved, documented path. Proposed buy of ORCH (Orchard Foods Co), 1,761 shares / $80,390, conflicts with RSTR-SMA-5231-01: "Exclude Orchard Foods Co from this account." (effective 2025-09-01, source Client IPS (synthetic), exclusion schedule). | MANDATE-RESTRICT-004 | 3 | Portfolio Manager | Due soon Mar 16, 2026, 14:20 UTC |
| Tindall Retirement Bridge SMA SMA-6644 | Blocked | Adjust the trade set so residual cash meets the mandate minimum. Residual cash of $66,173.20 is $66,426.80 below the mandate minimum of $132,600.00 (Client raised the standing cash floor ahead of a scheduled distribution (synthetic).). | CASH-006 | — | Portfolio Manager | Due soon Mar 16, 2026, 16:50 UTC |
| Bellamy Concentrated Legacy SMA SMA-7008 | Blocked | Adjust the trade set so post-trade weights sit inside the mandate limits. HLIO finishes at 17.00% against a 15.00% single-name limit in mandate v1.0. | CONCENTRATION-007 | — | Portfolio Manager | On track Mar 16, 2026, 18:40 UTC |
| Prentice Foundation SMA SMA-9310 | Blocked | Route the competing instructions to their named owners for reconciliation. Mandate versions v1.0 (owner Client IPS (synthetic)) and v1.1 (owner Client IPS amendment (synthetic), filed without retiring v1.0) are both effective on 2026-03-18 and disagree on single-name limit 22.00% vs 18.00%; minimum cash 1.00% vs 2.00%. | POLICY-CONFLICT-011 | 3 | Control Owner | Breached Mar 16, 2026, 13:05 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Remove the restricted exposure from the proposal through an approved, documented path. Proposed buy of CDRP (Cedar Point Energy Corp), 3,464 shares / $220,830, conflicts with RSTR-001: "Exclude Cedar Point Energy Corp from all sleeves of this account." (effective 2025-11-01, source Client IPS v4 (synthetic), section 6.2, exclusion schedule). | MANDATE-RESTRICT-004 | 3 | Portfolio Manager | Due soon Mar 16, 2026, 14:00 UTC |
Blocked by a dependency that has to clear first.
| Account | Readiness | Next action | Control | Unblocks | Owner | SLA |
|---|---|---|---|---|---|---|
| Hollis Bright Family SMA SMA-2790 | Blocked | Resolve the open holdings difference by naming the authoritative record with a reason. Not evaluated: reconciliation requires both the custodian and internal accounting position snapshots to be inside their freshness windows. | RECON-HOLD-002 | 3 waiting on 1 | Data Steward | On track Mar 17, 2026, 06:00 UTC |
| Marren Endowment Sleeve SMA-4402 | Blocked | Adjust the trade set so residual cash meets the mandate minimum. Not evaluated: A material holdings reconciliation difference is unresolved, so position-dependent calculations are not trusted. | CASH-006 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 05:30 UTC |
| Quill Household Managed Equity SMA-1985 | Blocked | Reduce projected gains or record an authorized gain-budget exception. Not evaluated: projected realized gain or loss is incomplete while selected lots have no usable cost basis. | GAIN-BUDGET-009 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 07:15 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Resolve the open holdings difference by naming the authoritative record with a reason. Not evaluated: reconciliation requires both the custodian and internal accounting position snapshots to be inside their freshness windows. | RECON-HOLD-002 | 3 waiting on 1 | Data Steward | On track Mar 17, 2026, 06:00 UTC |
| Hollis Bright Family SMA SMA-2790 | Blocked | Adjust the trade set so residual cash meets the mandate minimum. Not evaluated: The custodian position snapshot is beyond its illustrative freshness window, so position-dependent calculations are not trusted. | CASH-006 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Marren Endowment Sleeve SMA-4402 | Blocked | Adjust the trade set so post-trade weights sit inside the mandate limits. Not evaluated: A material holdings reconciliation difference is unresolved, so position-dependent calculations are not trusted. | CONCENTRATION-007 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 05:30 UTC |
| Quill Household Managed Equity SMA-1985 | Blocked | Document a reasoned review of the potential wash-sale match. Loss realization cannot be determined while selected lots have no usable cost basis. | WASH-SALE-005 | — waiting on 1 | Operations Analyst | On track Mar 17, 2026, 07:15 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Obtain usable cost basis for every selected sell lot, then confirm the lot selection. 1 selected lot has no usable unit cost: PLMS LOT-PLMS-3. | TAX-BASIS-003 | 1 waiting on 1 | Operations Analyst | On track Mar 16, 2026, 18:00 UTC |
| Hollis Bright Family SMA SMA-2790 | Blocked | Adjust the trade set so post-trade weights sit inside the mandate limits. Not evaluated: The custodian position snapshot is beyond its illustrative freshness window, so position-dependent calculations are not trusted. | CONCENTRATION-007 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Marren Endowment Sleeve SMA-4402 | Blocked | Confirm the residual model deviation is acceptable for release. Not evaluated: A material holdings reconciliation difference is unresolved, so position-dependent calculations are not trusted. | MODEL-DEV-008 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 05:30 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Document a reasoned review of the potential wash-sale match. MRDN: a recorded purchase (TXN-101) is 21 days from the proposed trade date against a -$2,793 realized loss. | WASH-SALE-005 | — waiting on 1 | Operations Analyst | On track Mar 17, 2026, 06:00 UTC |
| Hollis Bright Family SMA SMA-2790 | Blocked | Confirm the residual model deviation is acceptable for release. Not evaluated: The custodian position snapshot is beyond its illustrative freshness window, so position-dependent calculations are not trusted. | MODEL-DEV-008 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Adjust the trade set so residual cash meets the mandate minimum. Not evaluated: The custodian position snapshot is beyond its illustrative freshness window, so position-dependent calculations are not trusted. | CASH-006 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Adjust the trade set so post-trade weights sit inside the mandate limits. Not evaluated: The custodian position snapshot is beyond its illustrative freshness window, so position-dependent calculations are not trusted. | CONCENTRATION-007 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Reduce projected gains or record an authorized gain-budget exception. Not evaluated: projected realized gain or loss is incomplete while selected lots have no usable cost basis. | GAIN-BUDGET-009 | — waiting on 2 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Confirm the residual model deviation is acceptable for release. Not evaluated: The custodian position snapshot is beyond its illustrative freshness window, so position-dependent calculations are not trusted. | MODEL-DEV-008 | — waiting on 1 | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
A named human must record a reasoned decision before release.
| Account | Readiness | Next action | Control | Unblocks | Owner | SLA |
|---|---|---|---|---|---|---|
| Ovett Family Office Sleeve SMA-8125 | Needs authorized review | Remove the restricted exposure from the proposal through an approved, documented path. RSTR-SMA-8125-02 ("Client indicated an intent to exclude Health Care; scope not confirmed against the IPS.") is recorded as UNVERIFIED from Relationship email (synthetic); awaiting written confirmation. Scope is not confirmed, so it is routed to review rather than enforced or ignored. | MANDATE-RESTRICT-004 | 3 | Portfolio Manager | On track Mar 17, 2026, 08:10 UTC |
| Larkspur Multigenerational SMA SMA-2456 | Needs authorized review | Record the outstanding authorization against this projection. Authorized release of the handoff package: approval APR-REL-SMA-2456 was granted against material=stale-ma, which no longer matches the current projection. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 05:40 UTC |
| Ashgrove Charitable SMA SMA-5231 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 06:20 UTC |
| Tindall Retirement Bridge SMA SMA-6644 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 04:50 UTC |
| Bellamy Concentrated Legacy SMA SMA-7008 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 06:40 UTC |
| Ovett Family Office Sleeve SMA-8125 | Needs authorized review | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 08:10 UTC |
| Prentice Foundation SMA SMA-9310 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 05:05 UTC |
| Larkspur Multigenerational SMA SMA-2456 | Needs authorized review | Re-approve the handoff against the current projection or withdraw it. A material input changed after approval APR-REL-SMA-2456: source. | HANDOFF-012 | — | Portfolio Manager | On track Mar 17, 2026, 05:40 UTC |
| Quill Household Managed Equity SMA-1985 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 07:15 UTC |
| Marren Endowment Sleeve SMA-4402 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 05:30 UTC |
| Hollis Bright Family SMA SMA-2790 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
| Alder Family Tax-Managed Equity SMA SMA-2048 | Blocked | Record the outstanding authorization against this projection. Outstanding: Authorized release of the handoff package. | APPROVAL-010 | — | Portfolio Manager | On track Mar 17, 2026, 06:00 UTC |
Controls that now pass against the current projection.
| Account | Readiness | Next action | Control | Unblocks | Owner | SLA |
|---|---|---|---|---|---|---|
| Fenwick Trust Direct Index SMA SMA-3117 | Ready for release | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Fenwick Trust Direct Index SMA SMA-3117 | Ready for release | Resolve the open holdings difference by naming the authoritative record with a reason. Holdings reconciliation now passes against the current projection. | — | — | Data Steward | — |
| Fenwick Trust Direct Index SMA SMA-3117 | Ready for release | Obtain usable cost basis for every selected sell lot, then confirm the lot selection. Cost basis usability on selected sell lots now passes against the current projection. | — | — | Operations Analyst | — |
| Ashgrove Charitable SMA SMA-5231 | Blocked | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Tindall Retirement Bridge SMA SMA-6644 | Blocked | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Bellamy Concentrated Legacy SMA SMA-7008 | Blocked | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Ovett Family Office Sleeve SMA-8125 | Needs authorized review | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Prentice Foundation SMA SMA-9310 | Blocked | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Larkspur Multigenerational SMA SMA-2456 | Needs authorized review | Request and ingest a fresh snapshot for every stale or missing material source. Material source freshness now passes against the current projection. | — | — | Data Steward | — |
| Fenwick Trust Direct Index SMA SMA-3117 | Ready for release | Adjust the trade set so residual cash meets the mandate minimum. Minimum cash and residual cash sufficiency now passes against the current projection. | — | — | Portfolio Manager | — |